Spring 2021 Registration Begins November 10th by Priority Group and Number |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Athletics | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
30863 | ATHL | BB13 | 001 | 3.00 | Mens Intercollegiate Baseball | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 02:40 PM - 04:30 PM | CPHED | BFLD | |||
Instructor(s): WILLIAM TAVIS | ||||||||
View textbooks | ||||||||
30993 | ATHL | BBPS | 001 | 1.00 | Pre-Season Intercol Baseball | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MW | 01:20 PM - 02:35 PM | CPHED | BFLD | |||
Instructor(s): WILLIAM TAVIS | ||||||||
View textbooks | ||||||||
30884 | ATHL | DFTP | ON1 | 1.00 | Pre-Season Intcol Def Football | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | - | CTBA | ONLINE | ||||
Instructor(s): JEROME MANOS | ||||||||
Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
View textbooks | ||||||||
33179 | ATHL | FT1 | 001 | 3.00 | Intercollegiate Football | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 04:00 PM - 05:50 PM | CPHED | FFLD | |||
Instructor(s): ERIC FANENE | ||||||||
View textbooks | ||||||||
33180 | ATHL | ICPL | ON1 | 1.00 | Intercol Comp Powerlifting | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | - | CTBA | ONLINE | ||||
Instructor(s): KEENAN MCMILLER | ||||||||
Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
View textbooks | ||||||||
33181 | ATHL | ICPL | ON2 | 1.00 | Intercol Comp Powerlifting | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | - | CTBA | ONLINE | ||||
Instructor(s): ANTHONY IGWE | ||||||||
Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
View textbooks | ||||||||
33376 | ATHL | ICPL | ON3 | 1.00 | Intercol Comp Powerlifting | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | - | CTBA | ONLINE | ||||
Instructor(s): MARKUS BATHELT | ||||||||
Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
View textbooks | ||||||||
30831 | ATHL | MB11 | 001 | 3.00 | Mens Intercol Basketball | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 03:30 PM - 05:20 PM | C2500 | 2500 | |||
Instructor(s): KEENAN MCMILLER | ||||||||
View textbooks | ||||||||
33182 | ATHL | MCC7 | 001 | 3.00 | Mens Intercol Cross Country | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 07:00 AM - 08:50 AM | CPHED | TRACK | |||
Instructor(s): KYLE ROBINSON | ||||||||
View textbooks | ||||||||
30973 | ATHL | MS15 | 001 | 3.00 | Mens Intercollegiate Swimming | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 03:00 PM - 04:50 PM | CPHED | POOL | |||
Instructor(s): GREG KUBICKI | ||||||||
View textbooks | ||||||||
30861 | ATHL | MT19 | 001 | 3.00 | Mens Intercollegiate Tennis | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 03:00 PM - 04:50 PM | CPHED | COURT | |||
Instructor(s): RICHARD MORRIS | ||||||||
View textbooks | ||||||||
30892 | ATHL | PRWR | 001 | 1.00 | Pre-Seas Competitive Wrestling | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MWF | 03:30 PM - 04:45 PM | C2900 | 2910 | |||
Instructor(s): STEVEN SIROY | ||||||||
View textbooks | ||||||||
31961 | ATHL | SB12 | 001 | 3.00 | Womens Intercol Softball | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 02:00 PM - 03:50 PM | CPHED | SBFLD | |||
Instructor(s): MEGAN KRAVETS | ||||||||
View textbooks | ||||||||
33183 | ATHL | SM3 | 001 | 3.00 | Mens Intercollegiate Soccer | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 03:50 PM - 05:20 PM | CPHED | SFLD | |||
Instructor(s): ANTHONY IGWE | ||||||||
View textbooks | ||||||||
33327 | ATHL | SW2 | 001 | 3.00 | Womens Intercollegiate Soccer | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 01:30 PM - 03:20 PM | CPHED | SFLD | |||
Instructor(s): MARKUS BATHELT | ||||||||
View textbooks | ||||||||
30871 | ATHL | TK16 | 071 | 3.00 | Womens Intercol Track & Field | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MWF | 05:00 PM - 08:05 PM | CPHED | TRACK | |||
Instructor(s): KYLE ROBINSON | ||||||||
View textbooks | ||||||||
30870 | ATHL | TK17 | 071 | 3.00 | Mens Intercol Track & Field | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MWF | 05:00 PM - 08:05 PM | CPHED | TRACK | |||
Instructor(s): KYLE ROBINSON | ||||||||
View textbooks | ||||||||
31538 | ATHL | TNPS | 001 | 1.00 | Pre-Season Tennis Conditioning | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | TTh | 12:00 PM - 01:15 PM | CPHED | COURT | |||
Instructor(s): RICHARD MORRIS | ||||||||
View textbooks | ||||||||
30830 | ATHL | WB10 | 001 | 3.00 | Intercol Womens Basketball | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 01:30 PM - 03:20 PM | C2500 | 2500 | |||
Instructor(s): HARRY ANGER | ||||||||
View textbooks | ||||||||
33184 | ATHL | WCC6 | 001 | 3.00 | Womens Intercol Cross Country | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 07:00 AM - 08:50 AM | CPHED | TRACK | |||
Instructor(s): KYLE ROBINSON | ||||||||
View textbooks | ||||||||
33178 | ATHL | WR5 | 001 | 3.00 | Intercollegiate Wrestling | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 01:30 PM - 03:20 PM | C2900 | 2910 | |||
Instructor(s): STEVEN SIROY | ||||||||
View textbooks | ||||||||
30868 | ATHL | WS14 | 001 | 3.00 | Womens Intercol Swim & Diving | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 03:00 PM - 04:50 PM | CPHED | POOL | |||
Instructor(s): GREG KUBICKI | ||||||||
View textbooks | ||||||||
30862 | ATHL | WT18 | 001 | 3.00 | Womens Intercollegiate Tennis | Chabot College | ||
JAN 19, 2021 | MAY 28, 2021 | MTWThF | 03:00 PM - 04:50 PM | CPHED | COURT | |||
Instructor(s): RICHARD MORRIS | ||||||||
View textbooks | ||||||||
Last Updated 01/15/2021 19:00